Bacillus subtilis (strain 168) [2022, SW22, Weak + Strong] |
---|
ykfC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU12990 |
UniProt ID | – | O35010 |
NCBI GeneID | – | 937979 |
Biological function | ||
Product function | – | gamma-D-glutamyl-l-lysine endopeptidase |
GO terms | ||
GO:0008234 | – | Cysteine-type peptidase activity |
GO:0016998 | – | Cell wall macromolecule catabolic process |
GO:0071555 | – | Cell wall organization |
COGs | ||
COG0791 | – | Cell wall-associated hydrolases (invasion-associated proteins) (M) |
ykfC – Neighborhood |