Bacillus subtilis (strain 168) [2022, SW22, Weak + Strong] |
---|
yhcZ – Module M87 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | BSU09330 |
UniProt ID | – | O07528 |
NCBI GeneID | – | 939750 |
Biological function | ||
Product function | – | transcriptional regulator |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG2197 | – | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain (KT) |
yhcZ – Neighborhood |