Bacillus subtilis (strain 168) [2022, SW22, Weak + Strong] |
---|
yesP – Module M68 | kout: 0, kin: 4, Clustering: 0.83333 | |
---|---|---|
Locus tag | – | BSU06980 |
UniProt ID | – | O31519 |
NCBI GeneID | – | 936076 |
Synonyms | – | rhiF |
Biological function | ||
Product function | – | ABC transporter permease |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1175 | – | ABC-type sugar transport systems, permease components (G) |
yesP – Neighborhood |