Bacillus subtilis (strain 168) [2022, SW22, Weak + Strong] |
---|
ycnK – Module M14 | kout: 3, kin: 3, Clustering: 0.83333 | |
---|---|---|
Locus tag | – | BSU03960 |
UniProt ID | – | P94433 |
NCBI GeneID | – | 938265 |
Biological function | ||
Product function | – | DeoR family transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG1349 | – | Transcriptional regulators of sugar metabolism (GK) |
ycnK – Neighborhood |