Bacillus subtilis (strain 168) [2022, SW22, Weak + Strong] |
---|
ppsB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU18330 |
UniProt ID | – | P39846 |
NCBI GeneID | – | 939993 |
Synonyms | – | pps2 |
Biological function | ||
Product function | – | plipastatin synthase subunit B |
GO terms | ||
GO:0016740 | – | Transferase activity |
GO:0016874 | – | Ligase activity |
GO:0017000 | – | Antibiotic biosynthetic process |
COGs | ||
COG1020 | – | Non-ribosomal peptide synthetase modules and related proteins (Q) |
ppsB – Neighborhood |