Bacillus subtilis (strain 168) [2022, SW22, Weak + Strong] |
---|
ppsA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU18340 |
UniProt ID | – | P39845 |
NCBI GeneID | – | 939983 |
Synonyms | – | pps1 |
Biological function | ||
Product function | – | plipastatin synthase subunit A |
GO terms | ||
GO:0016740 | – | Transferase activity |
GO:0016874 | – | Ligase activity |
GO:0017000 | – | Antibiotic biosynthetic process |
COGs | ||
COG1020 | – | Non-ribosomal peptide synthetase modules and related proteins (Q) |
ppsA – Neighborhood |