Bacillus subtilis (strain 168) [2022, SW22, Weak + Strong] |
---|
pksM – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU17200 |
UniProt ID | – | P40872 |
NCBI GeneID | – | 940026 |
Synonyms | – | pksY |
Biological function | ||
Product function | – | polyketide synthase PksM |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0016747 | – | Transferase activity, transferring acyl groups other than amino-acyl groups |
GO:0017000 | – | Antibiotic biosynthetic process |
GO:0031177 | – | Phosphopantetheine binding |
COGs | ||
COG3321 | – | Polyketide synthase modules and related proteins (Q) |
pksM – Neighborhood |