Bacillus subtilis (strain 168) [2022, SW22, Weak + Strong] |
---|
noc – Module M25.4 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU40990 |
UniProt ID | – | P37524 |
NCBI GeneID | – | 937920 |
Synonyms | – | yyaA |
Biological function | ||
Product function | – | nucleoid occlusion protein |
GO terms | ||
GO:0000917 | – | Barrier septum assembly |
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0009295 | – | Nucleoid |
COGs | ||
COG1475 | – | Predicted transcriptional regulators (K) |
noc – Neighborhood |