Bacillus subtilis (strain 168) [2022, SW22, Weak + Strong] |
---|
mta – Module M45 | kout: 9, kin: 2, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | BSU36600 |
UniProt ID | – | P71039 |
NCBI GeneID | – | 936962 |
Synonyms | – | ywnD |
Biological function | ||
Product function | – | HTH-type transcriptional activator mta |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG0789 | – | Predicted transcriptional regulators (K) |
mta – Neighborhood |