Bacillus subtilis (strain 168) [2022, SW22, Weak + Strong] |
---|
map – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU01380 |
UniProt ID | – | P19994 |
Synonyms | – | mapA |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0046872 | – | Metal ion binding |
GO:0070006 | – | Metalloaminopeptidase activity |
GO:0070084 | – | Protein initiator methionine removal |
COGs | ||
COG0024 | – | Methionine aminopeptidase (J) |
map – Neighborhood |