Bacillus subtilis (strain 168) [2022, SW22, Weak + Strong] |
---|
levF – Intermodular | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | BSU27050 |
UniProt ID | – | P26381 |
NCBI GeneID | – | 937602 |
Biological function | ||
Product function | – | PTS system fructose transporter subunit IIC |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG3715 | – | Phosphotransferase system, mannose/fructose/N-acetylgalactosamine-specific component IIC (G) |
levF – Neighborhood |