Bacillus subtilis (strain 168) [2022, SW22, Weak + Strong] |
---|
kduD – Module M31 | kout: 0, kin: 3, Clustering: 1 | |
---|---|---|
Locus tag | – | BSU22140 |
UniProt ID | – | P50842 |
NCBI GeneID | – | 939059 |
Biological function | ||
Product function | – | 2-dehydro-3-deoxy-D-gluconate 5-dehydrogenase |
GO terms | ||
GO:0008678 | – | 2-deoxy-D-gluconate 3-dehydrogenase activity |
GO:0045490 | – | Pectin catabolic process |
GO:0047001 | – | 2-dehydro-3-deoxy-D-gluconate 5-dehydrogenase activity |
GO:0051287 | – | NAD binding |
COGs | ||
COG1028 | – | Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) (IQR) |
kduD – Neighborhood |