Bacillus subtilis (strain 168) [2022, SW22, Weak + Strong] |
---|
ispE – Module M26 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU00460 |
UniProt ID | – | P37550 |
Synonyms | – | yabH, ipk |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0016114 | – | Terpenoid biosynthetic process |
GO:0019288 | – | Isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway |
GO:0050515 | – | 4-(cytidine 5'-diphospho)-2-C-methyl-D-erythritol kinase activity |
COGs | ||
COG1947 | – | 4-diphosphocytidyl-2C-methyl-D-erythritol 2-phosphate synthase (I) |
ispE – Neighborhood |