Bacillus subtilis (strain 168) [2022, SW22, Weak + Strong] |
---|
gntR – Module M85 | kout: 4, kin: 4, Clustering: 0.73333 | |
---|---|---|
Locus tag | – | BSU40050 |
UniProt ID | – | P10585 |
NCBI GeneID | – | 937710 |
Biological function | ||
Product function | – | gluconate operon transcriptional repressor |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0019521 | – | D-gluconate metabolic process |
COGs | ||
COG1802 | – | Transcriptional regulators (K) |
gntR – Neighborhood |