Bacillus subtilis (strain 168) [2022, SW22, Weak + Strong] |
---|
glpK – Module M1 | kout: 0, kin: 5, Clustering: 0.5 | |
---|---|---|
Locus tag | – | BSU09290 |
UniProt ID | – | P18157 |
NCBI GeneID | – | 939741 |
Biological function | ||
Product function | – | glycerol kinase |
GO terms | ||
GO:0004370 | – | Glycerol kinase activity |
GO:0005524 | – | ATP binding |
GO:0006071 | – | Glycerol metabolic process |
GO:0006072 | – | Glycerol-3-phosphate metabolic process |
GO:0019563 | – | Glycerol catabolic process |
COGs | ||
COG0554 | – | Glycerol kinase (C) |
glpK – Neighborhood |