Bacillus subtilis (strain 168) [2022, SW22, Weak + Strong] |
---|
gbsB – Module M25.13 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU31050 |
UniProt ID | – | P71017 |
NCBI GeneID | – | 938832 |
Biological function | ||
Product function | – | alcohol dehydrogenase |
GO terms | ||
GO:0004022 | – | Alcohol dehydrogenase (NAD) activity |
GO:0019285 | – | Glycine betaine biosynthetic process from choline |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG1454 | – | Alcohol dehydrogenase, class IV (C) |
gbsB – Neighborhood |