Bacillus subtilis (strain 168) [2022, SW22, Weak + Strong] |
---|
flgG – Module M113 | kout: 0, kin: 6, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | BSU16290 |
UniProt ID | – | P23446 |
NCBI GeneID | – | 936497 |
Synonyms | – | flgE |
Biological function | ||
Product function | – | flagellar basal-body rod protein FlgG |
GO terms | ||
GO:0009425 | – | Bacterial-type flagellum basal body |
GO:0044781 | – | Bacterial-type flagellum organization |
GO:0071973 | – | Bacterial-type flagellum-dependent cell motility |
COGs | ||
COG4786 | – | Flagellar basal body rod protein (N) |
flgG – Neighborhood |