Bacillus subtilis (strain 168) [2022, SW22, Weak + Strong] |
---|
feuC – Module M119 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | BSU01610 |
UniProt ID | – | P40411 |
NCBI GeneID | – | 938893 |
Biological function | ||
Product function | – | iron-uptake system permease protein FeuC |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006811 | – | Ion transport |
GO:0016021 | – | Integral component of membrane |
GO:0055072 | – | Iron ion homeostasis |
COGs | ||
COG0609 | – | ABC-type Fe3+-siderophore transport system, permease component (P) |
feuC – Neighborhood |