Bacillus subtilis (strain 168) [2022, DBTBS08-SW22, Weak + Strong] |
---|
ykfA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU12970 |
UniProt ID | – | O34851 |
NCBI GeneID | – | 938175 |
Biological function | ||
Product function | – | murein peptide carboxypeptidase |
GO terms | ||
GO:0004180 | – | Carboxypeptidase activity |
GO:0005737 | – | Cytoplasm |
GO:0008236 | – | Serine-type peptidase activity |
GO:0016998 | – | Cell wall macromolecule catabolic process |
GO:0071555 | – | Cell wall organization |
COGs | ||
COG1619 | – | Uncharacterized proteins, homologs of microcin C7 resistance protein MccF (V) |
ykfA – Neighborhood |