Bacillus subtilis (strain 168) [2022, DBTBS08-SW22, Weak + Strong] |
---|
perR – Module M16.1 | kout: 25, kin: 2, Clustering: 0.09333 | |
---|---|---|
Locus tag | – | BSU08730 |
UniProt ID | – | P71086 |
NCBI GeneID | – | 939227 |
Synonyms | – | ygaG |
Biological function | ||
Product function | – | peroxide operon regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0735 | – | Fe2+/Zn2+ uptake regulation proteins (P) |
perR – Neighborhood |