Bacillus subtilis (strain 168) [2022, DBTBS08-SW22, Weak + Strong] |
---|
opuCB – Intermodular | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU33820 |
UniProt ID | – | O34878 |
NCBI GeneID | – | 937105 |
Synonyms | – | yvbD |
Biological function | ||
Product function | – | glycine betaine/carnitine/choline transport system permease protein OpuCB |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006865 | – | Amino acid transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1174 | – | ABC-type proline/glycine betaine transport systems, permease component (E) |
opuCB – Neighborhood |