Bacillus subtilis (strain 168) [2022, DBTBS08-SW22, Weak + Strong] |
---|
mnmA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU27500 |
UniProt ID | – | O35020 |
NCBI GeneID | – | 938049 |
Synonyms | – | trmU, yrrA |
Biological function | ||
Product function | – | tRNA-specific 2-thiouridylase MnmA |
GO terms | ||
GO:0000049 | – | TRNA binding |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0006400 | – | TRNA modification |
GO:0016783 | – | Sulfurtransferase activity |
COGs | ||
COG0482 | – | Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase, contains the PP-loop ATPase domain (J) |
mnmA – Neighborhood |