Bacillus subtilis (strain 168) [2022, DBTBS08-SW22, Weak + Strong] |
---|
mmgD – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU24140 |
UniProt ID | – | P45858 |
NCBI GeneID | – | 938665 |
Synonyms | – | yqiO |
Biological function | ||
Product function | – | 2-methylcitrate synthase |
GO terms | ||
GO:0006099 | – | Tricarboxylic acid cycle |
GO:0030435 | – | Sporulation resulting in formation of a cellular spore |
GO:0044262 | – | Cellular carbohydrate metabolic process |
GO:0050440 | – | 2-methylcitrate synthase activity |
COGs | ||
COG0372 | – | Citrate synthase (C) |
mmgD – Neighborhood |