Bacillus subtilis (strain 168) [2022, DBTBS08-SW22, Weak + Strong] |
---|
menH – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU30810 |
UniProt ID | – | A3F3D8 |
Synonyms | – | ytfB, ytxM |
GO terms | ||
GO:0008168 | – | Methyltransferase activity |
GO:0009234 | – | Menaquinone biosynthetic process |
COGs | ||
COG0596 | – | Predicted hydrolases or acyltransferases (alpha/beta hydrolase superfamily) (R) |
menH – Neighborhood |