Bacillus subtilis (strain 168) [2022, DBTBS08-SW22, Weak + Strong] |
---|
hom – Module M71 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU32260 |
UniProt ID | – | P19582 |
NCBI GeneID | – | 936654 |
Synonyms | – | tdm |
Biological function | ||
Product function | – | homoserine dehydrogenase |
GO terms | ||
GO:0004412 | – | Homoserine dehydrogenase activity |
GO:0009086 | – | Methionine biosynthetic process |
GO:0009088 | – | Threonine biosynthetic process |
GO:0009097 | – | Isoleucine biosynthetic process |
GO:0016597 | – | Amino acid binding |
GO:0050661 | – | NADP binding |
COGs | ||
COG0460 | – | Homoserine dehydrogenase (E) |
hom – Neighborhood |