Bacillus subtilis (strain 168) [2022, DBTBS08-SW22, Weak + Strong] |
---|
etfB – Module M53 | kout: 0, kin: 3, Clustering: 1 | |
---|---|---|
Locus tag | – | BSU28530 |
UniProt ID | – | P94550 |
NCBI GeneID | – | 937962 |
Biological function | ||
Product function | – | electron transfer flavoprotein subunit beta |
GO terms | ||
GO:0009055 | – | Electron carrier activity |
GO:0055114 | – | Oxidation-reduction process |
COGs | ||
COG2086 | – | Electron transfer flavoprotein, beta subunit (C) |
etfB – Neighborhood |