Bacillus subtilis (strain 168) [2022, DBTBS08-SW22, Weak + Strong] |
---|
etfA – Module M53 | kout: 0, kin: 3, Clustering: 1 | |
---|---|---|
Locus tag | – | BSU28520 |
UniProt ID | – | P94551 |
NCBI GeneID | – | 936520 |
Biological function | ||
Product function | – | electron transfer flavoprotein subunit alpha |
GO terms | ||
GO:0009055 | – | Electron carrier activity |
GO:0050660 | – | Flavin adenine dinucleotide binding |
GO:0055114 | – | Oxidation-reduction process |
COGs | ||
COG2025 | – | Electron transfer flavoprotein, alpha subunit (C) |
etfA – Neighborhood |