Bacillus subtilis (strain 168) [2022, DBTBS08-SW22, Weak + Strong] |
---|
ctaE – Module M16.4 | kout: 0, kin: 4, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | BSU14910 |
UniProt ID | – | P24012 |
NCBI GeneID | – | 935993 |
Biological function | ||
Product function | – | cytochrome c oxidase subunit 3 |
GO terms | ||
GO:0004129 | – | Cytochrome-c oxidase activity |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0019646 | – | Aerobic electron transport chain |
COGs | ||
COG1845 | – | Heme/copper-type cytochrome/quinol oxidase, subunit 3 (C) |
ctaE – Neighborhood |