Bacillus subtilis (strain 168) [2022, DBTBS08-SW22, Weak + Strong] |
---|
cccA – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | BSU25190 |
UniProt ID | – | P24469 |
NCBI GeneID | – | 937902 |
Biological function | ||
Product function | – | cytochrome c-550 |
GO terms | ||
GO:0005506 | – | Iron ion binding |
GO:0005886 | – | Plasma membrane |
GO:0009055 | – | Electron carrier activity |
GO:0016021 | – | Integral component of membrane |
GO:0020037 | – | Heme binding |
GO:0055114 | – | Oxidation-reduction process |
COGs | ||
COG2010 | – | Cytochrome c, mono- and diheme variants (C) |
cccA – Neighborhood |