azoR1 – Module M16.1 | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | BSU19230 |
UniProt ID | – | O35022 |
Synonyms | – | yocJ |
GO terms |
GO:0008752 | – | FMN reductase activity |
GO:0009055 | – | Electron carrier activity |
GO:0009636 | – | Response to toxic substance |
GO:0010181 | – | FMN binding |
GO:0016652 | – | Oxidoreductase activity, acting on NAD(P)H, NAD(P) as acceptor |
GO:0016661 | – | Oxidoreductase activity, acting on other nitrogenous compounds as donors |
GO:0019439 | – | Aromatic compound catabolic process |
|
COGs |
COG1182 | – | Acyl carrier protein phosphodiesterase (I) |
azoR1 – Neighborhood |
---|