| aroA – Module M8 | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | BSU29750 |
| UniProt ID | – | P39912 |
| NCBI GeneID | – | 937853 |
| Biological function |
|---|
| Product function | – | 5-enolpyruvylshikimate-3-phosphate synthetase AroA |
| GO terms |
| GO:0003849 | – | 3-deoxy-7-phosphoheptulonate synthase activity |
| GO:0004106 | – | Chorismate mutase activity |
| GO:0009073 | – | Aromatic amino acid family biosynthetic process |
| GO:0009423 | – | Chorismate biosynthetic process |
| GO:0016832 | – | Aldehyde-lyase activity |
|
| COGs |
| COG1605 | – | Chorismate mutase (E) |
| COG2876 | – | 3-deoxy-D-arabino-heptulosonate 7-phosphate (DAHP) synthase (E) |
| aroA – Neighborhood |
|---|