Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
znuC – Module M6.3 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU02860 |
UniProt ID | – | O34946 |
Synonyms | – | adcC, ycdI |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0006829 | – | Zinc ion transport |
GO:0016887 | – | ATPase activity |
COGs | ||
COG1121 | – | ABC-type Mn/Zn transport systems, ATPase component (P) |
znuC – Neighborhood |