Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
yyaJ – Module M6.49 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU40840 |
UniProt ID | – | P37514 |
NCBI GeneID | – | 937884 |
Biological function | ||
Product function | – | metabolite transport protein YyaJ |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0022857 | – | Transmembrane transporter activity |
COGs | ||
COG0477 | – | Permeases of the major facilitator superfamily (EGPR) |
yyaJ – Neighborhood |