Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
ywrK – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | BSU36030 |
UniProt ID | – | O05224 |
NCBI GeneID | – | 936864 |
Biological function | ||
Product function | – | arsenical pump membrane protein |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015105 | – | Arsenite transmembrane transporter activity |
GO:0015700 | – | Arsenite transport |
GO:0016021 | – | Integral component of membrane |
GO:0046685 | – | Response to arsenic-containing substance |
COGs | ||
COG1055 | – | Na+/H+ antiporter NhaD and related arsenite permeases (P) |
ywrK – Neighborhood |