Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
ywaC – Module M6.15 | kout: 0, kin: 4, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | BSU38480 |
UniProt ID | – | P39583 |
NCBI GeneID | – | 937355 |
Synonyms | – | sasA |
Biological function | ||
Product function | – | GTP pyrophosphokinase YwaC |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005525 | – | GTP binding |
GO:0008728 | – | GTP diphosphokinase activity |
GO:0015970 | – | Guanosine tetraphosphate biosynthetic process |
GO:0016301 | – | Kinase activity |
COGs | ||
COG2357 | – | Uncharacterized protein conserved in bacteria (S) |
ywaC – Neighborhood |