Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
yvgL – Module M6.81 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU33380 |
UniProt ID | – | O32208 |
NCBI GeneID | – | 936003 |
Synonyms | – | yvsD |
Biological function | ||
Product function | – | ABC transporter substrate-binding protein |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015412 | – | Molybdate transmembrane-transporting ATPase activity |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
COGs | ||
COG0725 | – | ABC-type molybdate transport system, periplasmic component (P) |
yvgL – Neighborhood |