Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
ytoQ – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU29850 |
UniProt ID | – | O34305 |
NCBI GeneID | – | 937302 |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0009159 | – | Deoxyribonucleoside monophosphate catabolic process |
GO:0050144 | – | Nucleoside deoxyribosyltransferase activity |
GO:0070694 | – | Deoxyribonucleoside 5'-monophosphate N-glycosidase activity |
ytoQ – Neighborhood |