Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
yteP – Module M6.5 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU30135 |
UniProt ID | – | C0SPB3 |
NCBI GeneID | – | 937271 |
Synonyms | – | yteQ |
Biological function | ||
Product function | – | multiple-sugar transport system permease YteP |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008643 | – | Carbohydrate transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG4209 | – | ABC-type polysaccharide transport system, permease component (G) |
yteP – Neighborhood |