Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
yoaC – Module M13 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU18550 |
UniProt ID | – | O34861 |
NCBI GeneID | – | 940100 |
Biological function | ||
Product function | – | sugar kinase YoaC |
GO terms | ||
GO:0005975 | – | Carbohydrate metabolic process |
GO:0016301 | – | Kinase activity |
GO:0016773 | – | Phosphotransferase activity, alcohol group as acceptor |
COGs | ||
COG1070 | – | Sugar (pentulose and hexulose) kinases (G) |
yoaC – Neighborhood |