Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
yhdW – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU09620 |
UniProt ID | – | O07592 |
NCBI GeneID | – | 939751 |
Biological function | ||
Product function | – | glycerophosphoryl diester phosphodiesterase |
GO terms | ||
GO:0006071 | – | Glycerol metabolic process |
GO:0006629 | – | Lipid metabolic process |
GO:0008889 | – | Glycerophosphodiester phosphodiesterase activity |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0584 | – | Glycerophosphoryl diester phosphodiesterase (C) |
yhdW – Neighborhood |