Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
yfiK – Module M6.60 | kout: 3, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU08300 |
UniProt ID | – | P94439 |
NCBI GeneID | – | 939209 |
Biological function | ||
Product function | – | transcriptional regulator |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG2197 | – | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain (KT) |
yfiK – Neighborhood |