Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
tig – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | BSU28230 |
UniProt ID | – | P80698 |
NCBI GeneID | – | 936610 |
Synonyms | – | yzzH |
Biological function |
---|
Product function | – | trigger factor |
GO terms |
GO:0003755 | – | Peptidyl-prolyl cis-trans isomerase activity |
GO:0005737 | – | Cytoplasm |
GO:0006457 | – | Protein folding |
GO:0007049 | – | Cell cycle |
GO:0015031 | – | Protein transport |
GO:0051301 | – | Cell division |
|
COGs |
COG0544 | – | FKBP-type peptidyl-prolyl cis-trans isomerase (trigger factor) (O) |
tig – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode