Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
pgk – Module M6.38 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | BSU33930 |
UniProt ID | – | P40924 |
NCBI GeneID | – | 938572 |
Biological function | ||
Product function | – | phosphoglycerate kinase |
GO terms | ||
GO:0004618 | – | Phosphoglycerate kinase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0006096 | – | Glycolytic process |
COGs | ||
COG0126 | – | 3-phosphoglycerate kinase (G) |
pgk – Neighborhood |