Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
pfyP – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU30340 |
UniProt ID | – | O34627 |
Synonyms | – | ytvA |
GO terms | ||
GO:0000155 | – | Phosphorelay sensor kinase activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0009881 | – | Photoreceptor activity |
GO:0018298 | – | Protein-chromophore linkage |
COGs | ||
COG1366 | – | Anti-anti-sigma regulatory factor (antagonist of anti-sigma factor) (T) |
COG2202 | – | FOG: PAS/PAC domain (T) |
pfyP – Neighborhood |