Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
opuCA – Module M6.3 | kout: 0, kin: 5, Clustering: 0.1 | |
---|---|---|
Locus tag | – | BSU33830 |
UniProt ID | – | O34992 |
NCBI GeneID | – | 937136 |
Synonyms | – | yvbE |
Biological function | ||
Product function | – | glycine betaine/carnitine/choline transport ATP-binding protein OpuCA |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0016020 | – | Membrane |
GO:0016887 | – | ATPase activity |
GO:0031460 | – | Glycine betaine transport |
COGs | ||
COG1125 | – | ABC-type proline/glycine betaine transport systems, ATPase components (E) |
opuCA – Neighborhood |