Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
nhaK – Module M6.3 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU33420 |
UniProt ID | – | O32212 |
NCBI GeneID | – | 936025 |
Synonyms | – | yvgP |
Biological function | ||
Product function | – | sodium, potassium, lithium and rubidium/H(+) antiporter |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006813 | – | Potassium ion transport |
GO:0006814 | – | Sodium ion transport |
GO:0015299 | – | Solute:proton antiporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0025 | – | NhaP-type Na+/H+ and K+/H+ antiporters (P) |
nhaK – Neighborhood |