Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
namA – Intermodular | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU23820 |
UniProt ID | – | P54550 |
Synonyms | – | yqjM |
GO terms | ||
GO:0003959 | – | NADPH dehydrogenase activity |
GO:0009636 | – | Response to toxic substance |
GO:0010181 | – | FMN binding |
GO:0018548 | – | Pentaerythritol trinitrate reductase activity |
GO:0050661 | – | NADP binding |
GO:0052690 | – | Trichloro-p-hydroquinone reductive dehalogenase activity |
COGs | ||
COG1902 | – | NADH:flavin oxidoreductases, Old Yellow Enzyme family (C) |
namA – Neighborhood |