Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
mntH – Module M6.3 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU04360 |
UniProt ID | – | P96593 |
NCBI GeneID | – | 938241 |
Synonyms | – | ydaR |
Biological function | ||
Product function | – | divalent metal cation transporter MntH |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015293 | – | Symporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0030001 | – | Metal ion transport |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG1914 | – | Mn2+ and Fe2+ transporters of the NRAMP family (P) |
mntH – Neighborhood |