Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
mntD – Module M6.3 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU30740 |
UniProt ID | – | O34500 |
NCBI GeneID | – | 937149 |
Synonyms | – | ytgD |
Biological function | ||
Product function | – | manganese transport system membrane protein MntD |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0006811 | – | Ion transport |
GO:0016021 | – | Integral component of membrane |
GO:0042626 | – | ATPase activity, coupled to transmembrane movement of substances |
COGs | ||
COG1108 | – | ABC-type Mn2+/Zn2+ transport systems, permease components (P) |
mntD – Neighborhood |