Bacillus subtilis (strain 168) [2022, DBTBS08-15-SW22, Weak + Strong] |
---|
mhqP – Module M13 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | BSU05500 |
UniProt ID | – | P96694 |
Synonyms | – | ydfP |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0009636 | – | Response to toxic substance |
GO:0016021 | – | Integral component of membrane |
GO:0016491 | – | Oxidoreductase activity |
GO:0019439 | – | Aromatic compound catabolic process |
COGs | ||
COG2259 | – | Predicted membrane protein (S) |
mhqP – Neighborhood |